Payroll
Pay Period: 12–25 May
Payment date: 28 May 2025
Total Gross Pay
£2930.75
Total Deductions
£433.30
Total Net Pay
£2497.45
| Employee | Reg Hrs | OT Hrs | Gross | Deductions | Net Pay | Status | |
|---|---|---|---|---|---|---|---|
JC James Carter Bar Manager | 32h | — | £464.00 | −£72.10 | £391.90 | Approved | |
SP Sarah Patel Bartender | 28h | — | £336.00 | −£48.60 | £287.40 | Approved | |
MT Mike Thompson Supervisor | 38h | 2h | £540.75 | −£89.40 | £451.35 | Pending | |
OB Olivia Brooks Floor Staff | 24h | — | £276.00 | −£35.80 | £240.20 | Pending | |
LH Liam Hassan Bartender | 36h | — | £432.00 | −£68.40 | £363.60 | Approved | |
EW Emma Wilson Floor Staff | 20h | — | £220.00 | −£22.00 | £198.00 | Draft | |
NC Noah Clarke Bar Back | 16h | — | £168.00 | −£16.80 | £151.20 | Draft | |
AR Ava Richards Supervisor | 38h | — | £494.00 | −£80.20 | £413.80 | Approved |
Pre-payroll visibility — no spreadsheets.
Track hours, review estimated pay, and export CSV reports. Your team gets pay stub drafts directly in the app.